Players :: Coaching Bios :: DEPTH CHART :: Grade the Gridders! :: roster
 

2007 DEPTH CHART (updated 08/27/07)

SPARTAN OFFENSE

X 6 MARK DELL (6-2, 185, Fr.)
84 Deon Curry (6-1, 208, Jr.) OR
82 Ryan Allison (6-3, 210, Jr.)

LT 75 PETE CLIFFORD (6-7, 312, Sr.-5)
76 Mike Schmeding (6-8, 315, So.)

LG 71 KENNY SHANE (6-5, 325, Sr.-5)
64 Brendon Moss (6-6, 287, So.)

C 54 JOHN MASTERS (6-4, 288, Sr.-5)
65 Joel Nitchman (6-3, 295, So.)

RG 73 ROLAND MARTIN (6-5, 328, Jr.)
60 Mike Bacon (6-4, 298, Jr.)

RT 79 JESSE MILLER (6-6, 312, Jr.)
57 Rocco Cironi (6-6, 306, So.)

TE 80 KELLEN DAVIS (6-6, 246, Sr.)
48 Eric Andino (6-4, 242, Sr.)
49 Dwayne Holmes (6-0, 279, Jr.) OR
83 Charlie Gantt (6-4, 245, R-Fr.)

Z 5 DEVIN THOMAS (6-2, 218, Jr.)
18 Terry Love (5-11, 174, Sr.-5)

QB 7 BRIAN HOYER (6-2, 212, Jr.)
10 Connor Dixon (6-4, 199, R-Fr.) OR
17 Nick Foles (6-5, 235, Fr.)

FB 35 JEFF MCPHERSON (6-1, 245, Jr.)
45 Andrew Hawken (6-2, 240, So.)

RB 23 JAVON RINGER (5-9, 200, Jr.)
30 Jehuu Caulcrick (6-0, 255, Sr.-5)
20 A.J. Jimmerson (5-10, 202, So.) OR
28 Andre Anderson (5-9, 182, Fr.)

SPARTAN DEFENSE

DE 47 BRANDON LONG (6-4, 245, Jr.)
94 Jonal Saint-Dic (6-1, 255, Sr.-5)
89 Colin Neely (6-1, 244, R-Fr.)

DT 97 JUSTIN KERSHAW (6-5, 258, Jr.)
88 John Stipek (6-5, 270, So.) OR
98 Michael Jordan (6-5, 295, So.)

NT 99 OGEMDI NWAGBUO (6-4, 290, Sr.)
70 Oren Wilson (6-3, 290, Fr.) OR
93 Antonio Jeremiah (6-5, 322, Fr.)

DE 51 ERVIN BALDWIN (6-2, 270, Sr.)
58 Reggie Graham (6-4, 215, So.)
87 Kevin Pickelman (6-3, 250, Fr.)

SAM 36 JON MISCH (6-2, 200, R-Fr.)
27 SirDarean Adams (6-0, 230, Sr.)
42 Rob Tabatchnick (5-11, 215, Sr.)

MIKE 41 KALEB THORNHILL (6-1, 242, Sr.-5)
44 Josh Rouse (6-3, 232, So.) OR
55 Adam Decker (6-2, 234, So.)

WILL 43 ERIC GORDON (6-0, 220, R-Fr.)
53 Greg Jones (6-1, 220, Fr.)
30 Brandon Denson (5-11, 215, So.)

BC 38 KENDELL DAVIS-CLARK (5-11, 199, Jr.)
31 Ashton Henderson (5-11, 177, So.)
28 Mike Bell (5-11, 175, Jr.)

FS 21 OTIS WILEY (6-2, 214, Jr.)
40 Roderick Jenrette (6-1, 192, So.)
33 Dan Fortener (6-1, 197, So.)

SS 3 NEHEMIAH WARRICK (6-1, 208, Sr.)
13 Travis Key (5-10, 185, Sr.)
11 Marcus Hyde (6-0, 200, R-Fr.)

FC 37 ROSS WEAVER (6-1, 202, R-So.)
29 Chris L. Rucker (6-2, 185, Fr.)
9 Jeremy Ware (5-10, 191, So.)

SPARTAN SPECIAL TEAMS

KO 15 TODD BOLESKI (6-6, 212, Jr.)
14 Brett Swenson (5-8, 160, So.)

PK 14 BRETT SWENSON (5-8, 160, So.)
2 Matt Haughey (5-9, 176, Jr.)

P 4 ED WAGNER (6-5, 225, R-FR.) OR
18 AARON BATES (6-0, 190, Fr.)

SN 56 ALEX SHACKLETON (6-2, 250, R-Fr.)
88 John Stipek (6-5, 270, So.)

HLD 7 BRIAN HOYER (6-2, 212, Jr.)
18 Aaron Bates (6-0, 190, Fr.)

KR 5 DEVIN THOMAS (6-2, 218, Jr.)
38 KENDELL DAVIS-CLARK (5-11, 199, Jr.)

PR 6 MARK DELL (6-2, 185, Fr.)
18 Terry Love (5-11, 174, Sr.-5)

The Enlightened Spartan, copyright 2005.
Front Page :: E-mail ES :: ES Podcast :: Message Board :: Stats
Game Day :: Players :: History :: Archives :: Photos :: ESTV :: Enemies :: Recruiting :: Bar Guide :: Links and More

The Enlightened Spartan was designed by Athletic Experts 1.
This website is not affiliated with or sanctioned by Michigan State University.